
| Asset #: | TempeLOGO |
| Panel ID: | NA |
| Location: | Tempe, AZ |
| System time: | 07:50:57 PM |
| Power supplies: | Disabled |
| Chip diagnostics: | Disabled |
| Chip diagnostics result: | Disabled |
| Chip diagnostics total pixel failures: | 0 |
| Chip diagnostics operating percentage: | 100.00% |
| Probe in use: | Not_Found |
| Probe status: | Unknown |
| Last sensor sample time: | NA |
| Temperature outside: | -273.15 c / -459.67 f |
| Temperature inside: | -273.15 c / -459.67 f |
| Brightness output level face A: | 15.00% |
| Light sensor reading face A: | -1 Lum |
| Active dimming method face A: | Light sensor |
| Door state: | |
| Operating state: | |
| Digital Power: |